Mô tả
Màn hình ghép SAMSUNG 55 inh viền 1.7mm LTI550HN17
Thông số kỹ thuật chi tiết
| Panel | |||
| Diagonal Size | 55 | ||
| Type | D-LED DID | ||
| Resolution | 1920*1080 (Full HD) | ||
| Pixel Pitch(mm) | 0.63mm(H) X 0.63mm(V) | ||
| Active Display Area(mm) | 1209.6 X 680.4mm | ||
| Brightness(Typ.) | 700 nit | ||
| Contrast Ratio | 4000:01:00 | ||
| Viewing Angle(H/V) | 178/178 | ||
| Response Time(G-to-G) | 8ms | ||
| Display Colors | 8 bit – 16.7M | ||
| Color Gamut | 72% | ||
| Haze | 25% (Outer Haze 23%) | ||
| Display | |||
| Dynamic C/R | MEGA DCR | H-Scanning Frequency | 30kHz ~ 81kHz |
| V-Scanning Frequency | 48Hz ~ 75Hz | Maximum Pixel Frequency | 148.5MHz |
| Display | |||
| Speaker Type | N/A | ||
| Connectivity | |||
| Input | RGB | Analog D-SUB, DVI-D, Display Port 1.2 | |
| Video | HDMI 2.0 (2) | ||
| HDCP | HDCP 2.2 | ||
| Audio | Stereo mini Jack | ||
| Usb | Only F/W upgrade | ||
| Output | RGB | DP1.2(Loop-out) | |
| Video | N/A | ||
| Audio | Stereo mini Jack | ||
| Power Out | N/A | ||
| External Control | RS232C(in/out), RJ45 | ||
| External Sensor | Detachable type(IR, Ambient) | ||
| Tuner | No | ||
| Power | |||
| Type | Internal | ||
| Power Supply | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | ||
| Power Consumption | |||
| Max[W/h] | 297 | ||
| Typical[W/h] | 180 | ||
| BTU(Max) | 1013 | ||
| Sleep mode | less than 0.5W | ||
| Off mode | less than 0.5W | ||
| Mechanical Specification | |||
| Dimension (mm) | Set | 1211.6 X 682.4 X 96.3 | |
| Package | 1355 x 809 x 320 | ||
| Weight (kg) | Set | 21.0kg | |
| Package | 28.2kg | ||
| VESA Mount (mm) | 600 X 400 | ||
| Mounting Hole | N/A | ||
| Protection Glass | N/A | ||
| Stand Type | N/A | ||
| Media Player Option Type | N/A | ||
| Bezel Width (mm) | 1.15mm(U/L), 0.55mm(R/B) | ||






Đánh giá
Chưa có đánh giá nào.